Enugu State University of Science and Technology (ESUT) invites applications for supplementary admission from suitably qualified candidates who chose the University as their most preferred and/or first choice institution in the 2025 UTME but have not yet been offered admission into the regular undergraduate programmes for the 2025/2026 academic year.
Supplementary Admission forms are available online at portal.esut.edu.ng.

Eligibility Criteria
To qualify for admission, candidates must:
- Score 160 and above in the 2025 UTME.
- Meet the University’s minimum entry requirements for their chosen course.
- Have taken the appropriate UTME subjects required for their proposed course of study as indicated below.
Procedure for Application
- Eligible candidates should pay a non-refundable application fee of ₦10,600 only by generating an invoice from the ESUT portal — portal.esut.edu.ng — and making payment in any commercial bank or via online payment.
- Applications for courses not listed below will not be processed.
- The application period runs from Tuesday, 21st October, 2025 to Sunday, 26th October, 2025.
Available Courses for Supplementary Admission
| S/N | Faculty | Departments / Courses | Required UTME Subjects |
|---|---|---|---|
| 1 | Agriculture & Natural Resource Management | Agronomy & Ecological Management, Animal Science & Fisheries Management, Agricultural Economics & Extension, Food Science & Technology | Chemistry, Biology/Agriculture, Mathematics or Physics |
| 2 | Physical Sciences | Industrial Physics, Mathematics, Statistics, Industrial Chemistry, Geology & Mining | Mathematics and any two of Physics, Chemistry, Economics, Biology, or Agriculture |
| 3 | Engineering | Agricultural Engineering, Chemical Engineering, Metallurgical & Materials Engineering, Mechatronics Engineering, Biomedical Engineering | Mathematics, Physics, Chemistry |
| 4 | Environmental Sciences | Architecture, Building Technology, Quantity Surveying, Surveying & Geoinformatics/Land Surveying, Environmental Management | Mathematics, Physics, Chemistry |
| Estate Management, Geography/Metrology, Urban & Regional Planning | Mathematics and any of Physics, Biology, Geography, Agriculture, Economics | ||
| 5 | Education | Biology, Physics, Chemistry, Integrated Science, Agricultural Science Education | Physics, Chemistry, Biology |
| Technology & Vocational Education (Building/Woodwork, Electrical/Electronic, Mechanical), Mathematics Education, Computer Science Education | Mathematics, Physics, Chemistry | ||
| Library & Information Science, Human Kinetics & Health Education, Continuing Education & Development Studies, Educational Foundation, Education Management, Guidance & Counselling, Educational Administration & Supervision, Business & Entrepreneurship Education | English and any other subjects (for most); English and 3 business subjects (for Business Education) | ||
| 6 | Management Sciences | Banking & Finance, Marketing, Cooperative Economics & Management, Insurance & Risk Management | Mathematics, Economics, and one other subject |
| 7 | Social Sciences & Humanities | History & International Studies, Sociology & Anthropology, Psychology, English & Literary Studies | Government or History plus two other Social Science or Arts subjects |
| Economics | Mathematics and Economics | ||
| 8 | Others | Human Nutrition & Dietetics | Physics, Chemistry, Biology |
Signed:
AMBROSE G. UGWU
Registrar
