The Department of Physics and Astronomy, Faculty of Physical Sciences, University of Nigeria, Nsukka, announces the Computer-Based (CB) examination schedule for PHY 118: General Physics for Physical Sciences III.
The examination is scheduled to hold as follows:

S/N | Department | Population | Time |
1 | SLT | 220 | 8 – 11 am |
2 | PIC | 160 | 8 – 11 am |
3 | Computer Sciences | 240 | 8 – 11 am |
4 | Computer Statistics | 110 | 8 – 11 am |
5 | Education Chemistry | 80 | 8 – 11 am |
6 | Statistics | 60 | 8 – 11 am |
7 | Geology | 30 | 8 – 11 am |
8 | Combine (CPS):1. CHM/MTH 50
2. MTH/Stat 25 3. Comp/MTH 2
|
77 | 8 – 11 am |
9 | Others:1. Comp/Rob | 2 | 8 – 11 am |
10 | Geo-Informatics and Surveying | 50 | 8 – 11 am |
11 | Architecture | 120 | 8 – 11 am |
Total | 1049 | 8 – 11 am |
NOTE:
- Students are required to come to the examination venue with printout of their course registration form.
- Students should come to the examination venue with their CA MANUAL and submit it to the invigilators at the entrance of the examination hall. No student enters the examination hall without submitting the
- Carryover students MUST be PROPERLY IDENTIFIED with an ID Card.
EAI
Coordinator